Assisted Living Pricing
Assisted Living at Richmont Terrace & Richmont Village
RESIDENCE | SQUARE FEET | MONTHLY CHARGE |
Studio | 430 | $4,415 |
1B | 642 | $5,405 |
1A | 718 | $5,710 |
2A | 962 | $6,770 |
2B | 998 | $7,165 |
2nd person | $1,155 | |
LEVEL OF CARE 1 | $595 | |
LEVEL OF CARE 2 | $1,095 | |
LEVEL OF CARE 3 | $1,695 | |
LEVEL OF CARE 4 | $2,295 | |
LEVEL OF CARE 5 | $2,925 | |
LEVEL OF CARE 6 | $3,650 |
Effective January 1, 2024